Visitors: Duke Tigers |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 4 | August Martinez | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 2:17 |
| 5 | * Braden Gable | |
0/3 | 0/1 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
2 | 1 | 3 | 0 | 1 |
0 | 0 | 31:57 |
| 11 | River Baird | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:17 |
| 13 | * Grant Milner | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:54 |
| 15 | Zaiden Banda | |
0/0 | 0/0 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
0 | 2 | 0 | 0 | 0 |
0 | 1 | 2:17 |
| 23 | * Nathan Gable | |
4/8 | 1/3 | 3/5 | 2/2 | 13 |
2 | 4 | 6 |
1 | 3 | 4 | 0 | 0 |
0 | 1 | 29:40 |
| 25 | * Aiden Tamplen | |
1/7 | 0/3 | 1/4 | 0/2 | 3 |
0 | 0 | 0 |
4 | 1 | 1 | 0 | 1 |
0 | 0 | 29:40 |
| 30 | Aron Santana | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:17 |
| 32 | Jace Farr | |
0/4 | 0/1 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 | 0 | 3 |
0 | 1 | 25:46 |
| 33 | * Lance Womack | |
4/9 | 4/9 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
4 | 1 | 1 | 0 | 3 |
0 | 0 | 29:40 |
| Team | | | | | | | 0 | 3 | 3 | | 1 | | | 1 | | 2 | |
| Totals | | 10/35 | 6/21 | 4/14 | 2/6 | 26 | 4 | 12 | 16 | 13 | 9 | 10 | 0 | 9 | 0 | 5 | 159:45 |
|---|
|
| Total FG | 1st Half | 5/20 | 25.0% |
2nd Half | 5/15 | 33.3% |
Game | 10/35 | 28.6% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/4 | 25.0% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 0/2 | 0.00% |
Game | 2/6 | 33.3% |
|
|
Home: Dover Longhorns |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 0 | * A.J. Avila | |
0/3 | 0/0 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
4 | 0 | 1 | 0 | 2 |
0 | 0 | 16:08 |
| 1 | Jensen Ludwig | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:55 |
| 2 | Lukah Pendergraft | |
0/0 | 0/0 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 1 | 0 | 0 | 1 |
0 | 0 | 2:17 |
| 3 | * Kyler Williams | |
4/9 | 3/5 | 1/4 | 1/1 | 10 |
2 | 2 | 4 |
0 | 1 | 0 | 0 | 0 |
0 | 1 | 19:15 |
| 4 | * Daxx Compton | |
5/12 | 1/5 | 4/7 | 0/0 | 14 |
0 | 5 | 5 |
2 | 4 | 3 | 0 | 2 |
0 | 1 | 29:43 |
| 5 | * Casen Buck | |
5/11 | 4/7 | 1/4 | 2/2 | 13 |
4 | 3 | 7 |
2 | 4 | 4 | 0 | 1 |
0 | 0 | 29:43 |
| 10 | Hernan Lozano | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:22 |
| 12 | Ivan Ruiz | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 | 0 | 1 |
1 | 1 | 2:17 |
| 13 | Nick Spradlin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:55 |
| 14 | Julian Jau | |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
0 | 0 | 0:55 |
| 15 | Marco Sotelo | |
1/2 | 0/1 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 10:28 |
| 20 | Caden Gundlach | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:22 |
| 21 | Randy Vitales | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 1 | 1 | 0 | 0 |
0 | 2 | 19:41 |
| 23 | * Brennan Fletcher | |
0/0 | 0/0 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
0 | 1 | 0 | 0 | 0 |
0 | 1 | 23:37 |
| 25 | Kevin Soto | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:22 |
| Team | | | | | | | 0 | 1 | 1 | | 1 | | | 2 | | 3 | |
| Totals | | 17/42 | 9/21 | 8/21 | 7/7 | 49 | 11 | 18 | 29 | 12 | 13 | 9 | 0 | 9 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 7/15 | 46.7% |
Game | 17/42 | 40.5% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 4/9 | 44.4% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 4/4 | 100% |
Game | 7/7 | 100% |
|
|
| Duk | Dov |
| Duk | Dov |
| Duk | Dov |
| Free Throw Pts | 2 | 7 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.61 | 1.19 |
| Pts off Turnovers | 8 | 14 |
2nd Chance Points | 7 | 14 |
Pts off Bench | 2 | 10 |
| Total Rebounds | 16 | 29 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 18.2 | 47.8 |
Def Rebound % | 52.2 | 81.8 |
Total Rebound % | 35.6 | 64.4 |
| 3Pt Efficiency | +9.5 | +9.5 |
Def. Stops | 21 | 27 |
Pts/Shot | 0.68 | 1.08 |
| Effective FG% | 34.3 | 50.0 |
FT Rate | 0.05 | 0.16 |
Points in Paint | 10 | 18 |
| Technical Fouls | Duk |
None |
| Dov |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Duke Tigers | 10 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 26 |
| Dover Longhorns | 10 | 17 | 13 | 9 | 0 | 0 | 0 | 0 | 49 |
|